Coachella Valley Grand Prix Tennis LLC

brought to you by


Coachella Valley Grand Prix Tennis LLC Coachella Valley Grand Prix Tennis LLC
 

2020 Rankings - 3.5 Mixed Doubles

As Of: 12/31/20


Name Rank Total Pts. MH
Danny Castle 1 140 140
Dana Olague 1 140 140
Mary Fox 3 80 80
Tom Sass 3 80 80
Dane Ahrentzen 5 50 50
Joe Esposito Jr. 5 50 50
Devin Hindin 5 50 50
Cathy Jackson 5 50 50
Laura Caulk 9 30 30
Ed Darden 9 30 30
Richard Irish 9 30 30
Leslie Light 9 30 30
Fred Mina 9 30 30
Mitzi Shah 9 30 30
Cheryl Sommer 9 30 30
Mark Taku 9 30 30
Pat Baughman 17 20 20
Bassem Boutros 17 20 20
Carrie Boutros 17 20 20
David Urman 17 20 20
Josephine Chow 21 15 15
Tracey Essex 21 15 15
Eddy Nestlebush 21 15 15
John Sanchez 21 15 15
Linde Sutton 21 15 15
Rich Sutton 21 15 15
Nancy Yazel 21 15 15
Skip Yazel 21 15 15
Margo Barnard 29 10 10
Scott Barnard 29 10 10
Peter Cary 31 0
Patsy Metcalf 31 0


View Rankings for: | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |